000 | 00595nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 2212144s2021 xx 000 0 und d | ||
020 | _a9783030640149 | ||
041 | _aeng | ||
100 | _aChristian Hofstadler, Markus Kummer. | ||
245 | _aChances and Risks in Construction Management and Economics : A Systemic Approach to Dealing with Models and Uncertainties | ||
260 |
_aCham _bSpringer _c2021 |
||
650 | _aConstruction industry-Management. Project management. Probabilities. Construction Management. Project Management. Probability Theory. | ||
856 | _uhttps://doi.org/10.1007/978-3-030-64014-9 | ||
999 |
_c88875 _d88875 |