000 | 00844nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 2212144s2021 xx 000 0 und d | ||
020 | _a9783030922382 | ||
041 | _aeng | ||
100 | _aTeddy Mantoro, Minho Lee, Media Anugerah Ayu, Kok Wai Wong, Achmad Nizar Hidayanto. | ||
245 | _aNeural Information Processing : 28th International Conference, ICONIP 2021, Sanur, Bali, Indonesia, December 8-12, 2021, Proceedings, Part III | ||
260 |
_aCham _bSpringer _c2021 |
||
650 | _aPattern recognition systems. Machine learning. Education-Data processing. Computer engineering. Computer networks . Social sciences-Data processing. Automated Pattern Recognition. Machine Learning. Computers and Education. Computer Engineering and Networks. Computer Application in Social and Behavioral Sciences. | ||
856 | _uhttps://doi.org/10.1007/978-3-030-92238-2 | ||
999 |
_c89281 _d89281 |