000 | 00671nam a22002297a 4500 | ||
---|---|---|---|
008 | 230118b2018 |||||||| |||| 00| 0 eng d | ||
020 | _a9789355730909 | ||
082 | _a519.5 AND-D | ||
100 | _aAnderson, David R. | ||
245 |
_aStatistics for business and economics / _cDavid R. Anderson and others |
||
250 | _a13th ed. | ||
260 |
_aIndia _bCengage Learning _c2018 |
||
300 | _a1092 p. | ||
365 |
_aINR _b1199.00. |
||
650 | _aEconomics--Statistical methods | ||
650 | _aStatistics | ||
650 | _aCommercial statistics--Methodology | ||
650 | _aCommercial statistics | ||
650 | _aEconomics | ||
650 | _aAustralia | ||
650 | _aMathematical statistics | ||
999 |
_c90426 _d90426 |