000 | 01320nam a22002417a 4500 | ||
---|---|---|---|
008 | 230630b2015 |||||||| |||| 00| 0 eng d | ||
020 | _a9788125056270 | ||
082 | _a491.54 DEV-G | ||
100 | _aedited by Devy, G. N. | ||
245 |
_aLanguages of Kerala and Lakshadweep / _cedited by G. N. Devy, M. Sreenathan and Joseph Koyipally |
||
260 |
_aIndia _bOrient BlackSwan _c2015 |
||
300 | _a298 p. | ||
365 |
_aINR _b2000.00 _cIndian Rupee _d2000.00 _L41915 _N26.05.2023 _O17595 _P23.05.2023 |
||
440 |
_aPeople's Linguistic Survey of India _vVolume 15. |
||
500 | _aThis fifteenth volume of the People’s Linguistic Survey of India, The Languages of Kerala and Lakshadweep contextualises Kerala’s language wealth in its social ecology. This volume deals with Malayalam and provides a description of its linguistic features. The volume also looks into the other tribal languages of the state. Another sizeable section of the volume is devoted to the variant of Malayalam, Dweep Malayalam which is spoken in Lakshadweep, and which varies considerably from the language of the mainland. | ||
650 | _aMalayalam language | ||
650 | _aIndia--Kerala | ||
650 | _aIndia--Lakshadweep | ||
650 | _aLanguage and languages | ||
650 | _aLanguage surveys | ||
700 | _aSreenathan, M. | ||
700 | _aKoyippally, Joseph | ||
999 |
_c90765 _d90765 |