000 | 01214nam a22002177a 4500 | ||
---|---|---|---|
008 | 230630b2021 |||||||| |||| 00| 0 eng d | ||
020 | _a9789354420795 | ||
082 | _a491.54 DEV-G | ||
100 | _aedited by Devy, G. N. | ||
245 |
_aLanguages of Chhattisgarh / _cedited by G. N. Devy, and Madhu Singh |
||
260 |
_aIndia _bOrient BlackSwan _c2021 |
||
300 | _a212 p. | ||
365 |
_aINR _b1525.00 _cIndian Rupee _d1525.00 _L41915 _N26.05.2023 _O17595 _P23.05.2023 |
||
440 |
_aPeople’s Linguistic Survey of India _vVolume 7, Part 2. |
||
500 | _aThe Languages of Chhattisgarh (volume seven, part two) of the People's Linguistic Survey of India discusses the Non-Scheduled languages spoken and in use in Chhattisgarh. The volume is a novel attempt to document the languages of the state--each chapter is dedicated to a language and explores its history, statistics of usage, linguistic characteristics, grammatical features, folklore and vocabulary; multiple examples are provided to give the reader as broad a sense of the language as possible. | ||
650 | _aIndia--Chhattīsgarh | ||
650 | _aLanguage and languages | ||
650 | _aLanguage surveys | ||
650 | _aLinguistic geography | ||
700 | _aSingh, Madhu | ||
999 |
_c90771 _d90771 |