000 | 01427nam a22002177a 4500 | ||
---|---|---|---|
008 | 230704b2014 |||||||| |||| 00| 0 eng d | ||
020 | _a9788125055174 | ||
082 | _a491.54 DEV-G | ||
100 | _aedited by Devy, G. N. | ||
245 |
_aLanguages of Meghalaya / _cedited by G. N. Devy and Esther Syiem |
||
260 |
_aIndia _bOrient BlackSwan _c2014 |
||
300 | _a402 p. | ||
365 |
_b2300.00. _cIndian Rupee _L41915 _N26/05/2023 _O17595 _P23/05/2023 |
||
440 |
_aPeople's Linguistic Survey of India _vVolume 19, Part 2. |
||
500 | _aThis volume documents the languages of Meghalaya. It shows that Khasi and Garo, the two major languages of the state, have many regional varieties which may or may not be mutually intelligible at the lexical and phonetic levels. Besides these two languages, those belonging to the Bodo language family such as Hajong, Rabha, Boro, Koch, Mech, Biate and Bhong/Marngar (sub-group of Karbi) are also present. Over the years immigrants from Bangladesh, Nepal, Assam and other parts of India have settled in Meghalaya. The volume looks at all these factors to present a detailed linguistic and socio-cultural history of the state. About the Editor: Esther Syiem teaches English Literature at the North-Eastern Hill University, Shillong. | ||
650 | _aIndia--Meghalaya | ||
650 | _aLanguage and languages | ||
650 | _aLanguage surveys | ||
650 | _aLinguistic geography | ||
700 | _aSyiem, Esther | ||
999 |
_c90776 _d90776 |