000 | 01485nam a22002297a 4500 | ||
---|---|---|---|
008 | 230704b2017 |||||||| |||| 00| 0 eng d | ||
020 | _a9788125063971 | ||
082 | _a491.54 DEV-G | ||
100 | _aedited by Devy, G. N. | ||
245 |
_aLanguages of Rajasthan / _cedited by G. N. Devy, Madan Meena and Suraj Rao |
||
260 |
_aIndia _bOrient BlackSwan _c2017 |
||
300 | _a276 p. | ||
365 |
_b1895.00. _cIndian Rupee _L41915 _N26/05/2023 _O17595 _P23/05/2023 |
||
440 |
_aPeople's Linguistic Survey of India _vVolume 25, Part 2. |
||
500 | _aThe People’s Linguistics Survey of India tries to give an idea of the extant and dying languages of India. It is the outcome of a nationwide survey of languages that has been documented by linguists, writers, social activists, and members of different speech communities. This volume of the People’s Linguistic Survey of India, The Languages of Rajasthan recognises all the languages spoken in Rajasthan within its geographical boundary. The languages have been identified on the basis of people’s knowledge and they have been accorded the status of independent languages, avoiding the distinction between language, dialect and sub-dialect. An important feature of this survey is that people have been given the freedom to name their languages. | ||
650 | _aIndia--Rajasthan | ||
650 | _aLanguage and languages | ||
650 | _aLanguage surveys | ||
650 | _aLinguistic geography | ||
700 | _aMeena, Madan | ||
700 | _aRao, Suraj | ||
999 |
_c90777 _d90777 |