000 | 01391nam a22002537a 4500 | ||
---|---|---|---|
008 | 230707b2019 |||||||| |||| 00| 0 eng d | ||
020 | _a9789352875481 | ||
082 | _a491.54 DEV-G | ||
100 | _aedited by Devy, G. N. | ||
245 |
_aLanguages of Goa / _cedited by G. N. Devy, Madhavi Sardesai and Damodar Mauzo |
||
260 |
_aIndia _bOrient BlackSwan _c2019 |
||
300 | _a274 p. | ||
365 |
_b1945.00. _cIndian Rupee _d1945.00. _L41915 _N26/05/2023 _O17595 _P23/05/2023 |
||
440 |
_aPeople's Linguistic Survey of India _vVolume 8, Part 2. |
||
500 | _aThis volume of the people linguistic survey of India (volume eight, part two) attempts a detailed discussion of Konkani and its variations. It is unique in that such an attempt to record this diversity hasn't been made before. The volume sheds light on Konkani linguistic richness, its struggle to be recognized as a scheduled language, and the myriad influences that other languages like French, Portuguese and Marathi have had on it. Linguistic features are discussed and folktales, riddles, popular phrases and proverbs are provided for the reader to understand the language better. | ||
650 | _aMarathi language | ||
650 | _aIndia--Goa (State) | ||
650 | _aKonkani language | ||
650 | _aLanguage and languages | ||
650 | _aLanguage surveys | ||
650 | _aIndia | ||
700 | _aSardesai, Madhavi | ||
700 | _aMauzo, Damodar | ||
999 |
_c90789 _d90789 |