000 | 01493nam a22002297a 4500 | ||
---|---|---|---|
008 | 230707b2022 |||||||| |||| 00| 0 eng d | ||
020 | _a9789354421785 | ||
082 | _a491.54 DEV-G | ||
100 | _aedited by Devy, G. N. | ||
245 |
_aLanguages of Uttar Pradesh / _cedited by G. N. Devy, Badri Narayan and Rama Shanker Singh |
||
260 |
_aIndia _bOrient BlackSwan _c2022 |
||
300 | _a200 p. | ||
365 |
_b2035.00. _cIndian Rupee _d2035.00. _L41915 _N26/05/2023 _O17595 _P23/05/2023 |
||
440 |
_aPeople's Linguistic Survey of India _vVolume 29, Part 2. |
||
500 | _aCommonly referred to as the ‘Hindi heartland’, Uttar Pradesh is the most populous and the fourth largest state of India. Its linguistic tapestry is unique as it is home to not just Hindi and a host of other Scheduled and Non-Scheduled languages, but also to some secret tongues, devised purely to communicate within smaller communities by members of the same. This volume, People’s Linguistic Survey of India, The Languages of Uttar Pradesh (volume twenty-nine, part two) focusses on the majority as well as minority languages of the state: linguistic characteristics, grammatical features, folklore and vocabulary of various languages are discussed to give the reader as broad a sense of the languages as possible. | ||
650 | _aIndia--Uttar Pradesh | ||
650 | _aLanguage and languages | ||
650 | _aLanguage surveys | ||
650 | _aLinguistic geography | ||
700 | _aNarayan, Badri | ||
700 | _aSingh, Rama Shanker | ||
999 |
_c90810 _d90810 |