000 | 01406nam a2200229 4500 | ||
---|---|---|---|
008 | 230906b2015 |||||||| |||| 00| 0 eng d | ||
020 | _a9788131529164 | ||
082 | _a543.5 PAV-D | ||
100 | _aPavia, Donald L. | ||
245 |
_aIntroduction to spectroscopy / _cDonald L. Pavia and others |
||
250 | _a5th ed. | ||
260 |
_aIndia _bCengage Learning _c2015 |
||
300 | _a690 p. | ||
500 | _aIntroduce your students to the latest advances in spectroscopy with the text that has set the standard in the field for more than three decades: INTRODUCTION TO SPECTROSCOPY, 5e, by Donald L. Pavia, Gary M. Lampman, George A. Kriz and James R. Vyvyan. Whether you use the book as a primary text in an upper-level spectroscopy course or as a companion book with an organic chemistry text, your students will receive an unmatched, systematic introduction to spectra and basic theoretical concepts in spectroscopic methods. This acclaimed resource features up-to-date spectra a modern presentation of one-dimensional nuclear magnetic resonance (NMR) spectroscopy an introduction to biological molecules in mass spectrometry and coverage of modern techniques alongside DEPT, COSY and HECTOR. | ||
650 | _aSpectrum analysis | ||
650 | _aOrganic compounds--Analysis | ||
650 | _aChemistry, Organic | ||
700 | _aLampman, Gary M. | ||
700 | _aKriz, George S. | ||
700 | _aVyvyan, James R. | ||
942 | _2ddc | ||
999 |
_c90824 _d90824 |