000 | 01373nam a22001937a 4500 | ||
---|---|---|---|
008 | 231013b2017 |||||||| |||| 00| 0 eng d | ||
020 | _a9789353502232 | ||
082 | _a332 BRA-M | ||
100 | _aBrandl, Michael W. | ||
245 |
_aMoney, banking, financial markets institutions / _cMichael W. Brandl |
||
260 |
_aIndia _bCengage Learning _c2017 |
||
300 | _a527p. | ||
500 | _aUnlike other money and Banking texts, where the discussion of the macro-economy is left to the end in a confusing blur of IS-LM and as-ad models, brand S money, Banking, financial markets and institutions examine the macro-economy early. The author does so clearly and concisely using only the as-ad framework. With the recent economic crisis as a backdrop, the book demonstrates links between the macroeconomic coursework students have just completed and your money and Banking course. While similar books gloss over important topics, such as money markets and investments, this text examines these markets and entities using an engaging, thought-provoking approach. The author goes beyond merely describing these markets and institutions to bring these concepts to life by exploring the economic foundations of these markets and their controversies. | ||
650 | _aFinance | ||
650 | _aMoney | ||
650 | _aBanks and banking | ||
650 | _aFinancial institutions | ||
650 | _aCapital market | ||
999 |
_c91048 _d91048 |