000 | 00551nam a22001937a 4500 | ||
---|---|---|---|
008 | 231121b2022 |||||||| |||| 00| 0 eng d | ||
020 | _a9789354247255 | ||
082 | _a006.312 LAR-D | ||
100 | _aLarose, Daniel T. | ||
245 |
_aData mining and predictive analytics / _cDaniel t. Larose and Chantal D. Larose |
||
250 | _a2nd | ||
260 |
_aIndia _bWiley India _c2022 |
||
300 | _a871 p. | ||
650 | _aPrediction theory | ||
650 | _aData mining | ||
650 | _aBusiness--Data processing | ||
650 | _aBusiness | ||
700 | _aLarose, Chantal D. | ||
999 |
_c91133 _d91133 |