000 | 00911nam a22001697a 4500 | ||
---|---|---|---|
008 | 240208b2013 |||||||| |||| 00| 0 eng d | ||
020 | _a9783034613262 | ||
082 | _a720.28 BIE-B | ||
100 | _aBielefeld, Bert | ||
245 |
_aTechnical drawing / _cBert Bielefeld |
||
260 |
_aBerlin _bBirkhauser _c2013 |
||
300 | _a76p. | ||
440 | _aBasics | ||
500 | _aTechnical Drawing deals with the representation of plans throughout all phases of a project. For students, the primary focus is on the development and methodical construction of a technical drawing. Themes: Types of plan (from site plan and preliminary drawings to design and detail plans) Components of the plan (floor plan, section, elevation, detail) Line width, dimensioning, hatching, use of text, symbols Plan presentation and compilation | ||
650 | _aArchitectural drawing--Technique. | ||
650 | _aArchitecture--Designs and plans. | ||
999 |
_c91823 _d91823 |