000 | 00771nam a22001817a 4500 | ||
---|---|---|---|
008 | 240510b2022 |||||||| |||| 00| 0 eng d | ||
020 | _a9781544333861 | ||
082 | _a005.133 BRO-D | ||
100 | _aBrown, David S. | ||
245 |
_aStatistics and data visualization using R : _bthe art and practice of data analysis / _cDavid S. Brown |
||
260 |
_aIndia _bSage _c2022 |
||
300 | _a588 p. | ||
500 | _aStatistics and Data Visualization Using R: The Art and Practice of Data Analysis teaches students statistics visually, focusing on interpreting graphs and charts to learn statistical concepts, from the mean through regression. | ||
650 | _aInformation visualization | ||
650 | _aData processing | ||
650 | _aR (Computer program language) | ||
650 | _aData Analysis | ||
999 |
_c92483 _d92483 |