000 | 01847cam a2200409 i 4500 | ||
---|---|---|---|
001 | 18296370 | ||
005 | 20241008143753.0 | ||
008 | 140908s2015 flua b 001 0 eng | ||
010 | _a 2014035625 | ||
020 | _a9781439825273 | ||
020 | _a1439825270 (hardcover : alk. paper) | ||
035 | _a(DNLM)101640754 | ||
040 |
_aDNLM/DLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aR856 _b.B523 2015 |
060 | 1 | 0 | _aWN 180 |
082 | 0 | 0 | _a610.28 BRO-J |
100 | _aedited by Bronzino, Joseph D. | ||
245 | 0 | 0 |
_aBiomedical signals, imaging, and informatics (Volume 2) / _cedited by Joseph D. Bronzino and Donald R. Peterson |
250 | _a4th ed. | ||
260 |
_aBoca Raton _bCRC Press _c2015 |
||
300 | _e1 CD-ROM. | ||
365 |
_aGBP _b425.00. |
||
440 |
_aThe Biomedical Engineering Handbook. _vVolume 2. |
||
500 | _aKnown as the bible of biomedical engineering, The Biomedical Engineering Handbook, Fourth Edition, sets the standard against which all other references of this nature are measured. As such, it has served as a major resource for both skilled professionals and novices to biomedical engineering. Biomedical Signals, Imaging, and Informatics, the third volume of the handbook, presents material from respected scientists with diverse backgrounds in biosignal processing, medical imaging, infrared imaging, and medical informatics. | ||
650 | 0 | _aDiagnostic imaging. | |
650 | 0 | _aMedical informatics. | |
650 | 0 | _aSignal processing. | |
650 | 1 | 2 | _aDiagnostic Imaging. |
650 | 1 | 2 | _aSignal Processing, Computer-Assisted. |
650 | 2 | 2 | _aMedical Informatics. |
700 | 1 |
_aBronzino, Joseph D., _d1937- , _eeditor. |
|
700 | 1 |
_aPeterson, Donald R., _eeditor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 | _2ddc | ||
955 |
_axn12 2015-2-9 1 bk rec'd., to CIP ver. _arl00 2015-02-20 to SMA |
||
999 |
_c92561 _d92561 |