000 | 00644nam a2200205 4500 | ||
---|---|---|---|
005 | 20241204113113.0 | ||
008 | 241204b2024 |||||||| |||| 00| 0 eng d | ||
020 | _a9789357013550 | ||
082 | _a530.076 CHE-W | ||
100 | _aChenglei, W. Melemnganba | ||
245 |
_aNTA CSIR UGC Net/Set JRF and Lecturership : _bPhysical Sciences / _cW. Melemnganba Chenglei |
||
260 |
_aIndia _bArihant Publications _c2024 |
||
300 | _a1271 p. | ||
650 | _aCompetitive exam | ||
650 | _aCouncil of Scientific and Industrial Research - CSIR | ||
650 | _aMultiple choice questions | ||
650 | _aPhysical Sciences | ||
650 | _aNET/SET | ||
942 | _2ddc | ||
999 |
_c92705 _d92705 |